ACERINOX is known worldwide as the one of the most competitive group in the world in stainless steel manufacturing. From its constitution, it has carried out a continuous program of investments, with development of own technological innovations that, in some cases, has constituted a true landmark in the technology of stainless steel.
Hot rolled angle of equal legs.
Finish | Description |
99 | Hot rolled angle of equal legs |
Wings (mm) | Thickness (mm) | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
20 | x | x | x | ||||||||
25 | x | x | x | x | |||||||
30 | x | x | x | x | |||||||
35 | x | x | x | x | |||||||
40 | x | x | x | x | |||||||
50 | x | x | x | x | x | x | x | ||||
60 | x | x | x | ||||||||
70 | x | x | x | x | x | ||||||
75 | x | x | x | x | x | x | x | ||||
80 | x | x | x | x | x | x | |||||
100 | x | x | x | x | x | x | x | x |
x being manufactured
The specifications of some the products may vary depending on the grades and finishes.
Dimensional tolerance of Table I, according to DIN -1028-10.
Thickness (mm) | Tolerance (weight/linear metre) |
≤4.00 | +6% |
>4.00 | +4% |
Weight tolerance according to EN 10056-2 on individual angles.
Wings | Thickness (inches/mm) | ||||||
1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | ||
inches | mm | 3.17 | 4.76 | 6.35 | 7.94 | 9.52 | 12.70 |
3/4" | 19.05 | x | |||||
1" | 25.40 | x | x | x | |||
11/4" | 31.75 | x | x | x | |||
11/2" | 38.10 | x | x | x | |||
2" | 50.80 | x | x | x | x | ||
3" | 76.20 | x | x | x | x | ||
4" | 101.60 | x | x | x | x |
x being manufactured
Dimensional tolerance of Table II according to ASTM-A484/A 484M.
Lenght (mm) | Tolerance (mm) | Straightness (mm/m) | Squaring |
6000 | -0/+50 | 2 | 90º + 2º |
Other lengths on request
Short bars: allowed 10% (minimum length: 5000 mm)
Data subject to changes according to international standards and working practices.
Other grades on request: customer.service@acerinox.com
Acerinox
Santiago de Compostela nº 100.,
28035
Madrid,
Spain